Products
Silver Star (HK) Co., Ltd
Hong Kong office:
Room 2105 QD5066 Trend Centre 29-31 Cheung Lee Street, Chai Wan, HK.
Skype:
E-mail: info@sshkco.com
H-Beam Home > Products > Sectional Steel >



Japanese Standard    
h x b (MM) t1(MM) t2(MM) Unit Weight (KG/M)
100X100 6 8 16.9
125X125 6.5 9 23.6
150X75 5 7 14
148X100 6 9 20.7
194X150 6 9 29.9
150X150 7 10 31.1
175x175 7.5 11 40.4
194x150 6 9 29.9
198X99 4.5 7 17.8
200X100 5.5 8 20.9
200X200 8 12 49.9
248X124 5 8 25.1
250X125 6 9 29
244X175 7 11 43.6
298X149 5.5 8 32
300X150 6.5 9 36.7
294X200 8 12 55.8
346X174 6 9 41.2
350X175 7 11 49.4
396X199 7 11 56.1
400X200 8 13 65.4
250X250 9 14 71.8
250x255 14 14 81.6
294x302 12 12 83.4
300X300 10 15 93
300x305 15 15 105
344x348 10 16 113
350x350 12 19 135
388x402 15 15 140
394x398 11 18 147
400x400 13 21 172
414x405 18 28 232
400x408 21 21 197
340x250 9 14 78.1
390x300 10 16 105
440x300 11 18 121
446x199 8 12 65.1
450x200 9 14 74.9
482x300 11 15 111
488x300 11 18 124.9
496x199 9 14 77.9
500x200 10 16 88.2
506x201 11 19 102
600x200 11 17 103
596x199 10 15 92.5
606x201 12 20 118
582x300 12 17 133
588x300 12 20 147
594x302 14 23 170
700x300 13 24 182
800x300 14 26 207
900x300 16 28 240

Previous page:Channel
Next page:I-Beam
Copyright©2016 Silver Star (HK) Co., Ltd All Rights Reserved.
Add:Room 2105 QD5066 Trend Centre 29-31 Cheung Lee Street, Chai Wan, Hong Kong Power by DedeCms