Products
Silver Star (HK) Co., Ltd
Hong Kong office:
Room 2105 QD5066 Trend Centre 29-31 Cheung Lee Street, Chai Wan, HK.
Skype:
E-mail: info@sshkco.com
Channel Home > Products > Sectional Steel >

Standard: Chinese Standard, Japanese Standard, British Standard
Grade: Q195, Q215, Q235, SS400, A36
Size:
Japanese Standard  
h x b
(MM)
d
(MM)
Unit Weight
(KG/M)
75×40 3.8 5.30
75×40 5.0 6.92
76x38 5.1 6.70
100x45 4.0 7.10
100x50 3.8 7.30
100x50 4.2 8.00
100x50 4.5 8.97
100x50 5.0 9.36
125x65 5.2 11.66
125x65 5.5 12.50
125x65 6.0 13.40
150x75 5.5 14.66
150x75 5.7 16.71
150x75 6.0 18.01
150x75 6.5 18.60
152x76 6.1 17.90
152x89 7.1 23.88
 
British Standard
 
h x b
(MM)
d
(MM)
Unit Weight
(KG/M)
102x51 6.1 10.42
127x64 6.4 14.91
152x89 7.1 23.90
 
Chinese Standard
       
h x b
(MM)
d
(MM)
Unit Weight
(KG/M)
h x b
(MM)
d
(MM)
Unit Weight
(KG/M)
50x37 4.5 5.438 220x77 7.0 24.999
63x40 4.8 6.634 220x79 9.0 28.453
80x43 5.0 8.045 250x78 7.0 27.41
100x48 5.3 10.007 250x80 9.0 28.453
126x53 5.5 12.318 280x82 7.5 31.427
140x58 6.0 16.733 280x84 9.5 35.823
140x60 8.0 16.733 320x88 8.0 38.083
160x63 6.5 17.24 320x90 10.0 43.107
160x65 8.5 19.752 360x96 9.0 47.814
180x68 7.0 20.174 360x98 11.0 53.466
180x70 9.0 23.000 400x100 10.5 58.928
200x73 7.0 22.637 400x102 12.5 65.208
200x75 9.0 25.777 400x104 14.5 71.488

Previous page:Angle Bar
Next page:H-Beam
Copyright©2016 Silver Star (HK) Co., Ltd All Rights Reserved.
Add:Room 2105 QD5066 Trend Centre 29-31 Cheung Lee Street, Chai Wan, Hong Kong Power by DedeCms